Homes for Sale Near North-south Skirmish Assn |
| Keyword | Avg Price | Price/Sf |
| Two Story | $281,015 | $117 |
| Basement | $293,759 | $118 |
| Foreclosure | $170,315 | $94 |
| Price Reduced | $177,955 | $90 |
| Single Story | $153,253 | $108 |
| New Listings | $227,774 | $102 |
| Ranch | $233,352 | $136 |
| Cul De Sac | $192,808 | $112 |
| Short Sale | $195,381 | $83 |
| Bank Owned | $113,450 | $0 |
| Custom Built | $415,775 | $147 |
| Mountain View | $99,037 | $156 |
| Farm | $240,654 | $128 |
| Pool | $438,425 | $133 |
| Golf Course | $156,340 | $124 |
![]() |
Sharon Combs and Beth Paisley |
![]() Long and Foster / Webber & Associates |
| 1001 Berryville Avenue Winchester, Virginia 22601 |
||
|
email: combs@agents.househunt.com Direct: Sharon: 540-450-1626 or Beth: 540-327-2813 |
Loading Data. Please wait.