Homes for Sale Near Cork Street Tavern |
| Keyword | Avg Price | Price/Sf |
| Two Story | $281,428 | $117 |
| Basement | $294,508 | $118 |
| Foreclosure | $170,114 | $94 |
| Price Reduced | $179,105 | $89 |
| New Listings | $217,425 | $96 |
| Single Story | $149,021 | $108 |
| Ranch | $249,271 | $137 |
| Cul De Sac | $197,617 | $112 |
| Short Sale | $201,163 | $83 |
| Bank Owned | $113,450 | $0 |
| Custom Built | $430,549 | $147 |
| Mountain View | $99,037 | $156 |
| Farm | $240,200 | $128 |
| Pool | $438,425 | $133 |
| Golf Course | $156,340 | $124 |
![]() |
Sharon Combs and Beth Paisley |
![]() Long and Foster / Webber & Associates |
| 1001 Berryville Avenue Winchester, Virginia 22601 |
||
|
email: combs@agents.househunt.com Direct: Sharon: 540-450-1626 or Beth: 540-327-2813 |
Loading Data. Please wait.