Homes for Sale Near Daniel Morgan Middle School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $286,974 | $120 |
| Basement | $302,011 | $122 |
| Price Reduced | $241,488 | $120 |
| Foreclosure | $172,669 | $100 |
| New Listings | $190,177 | $110 |
| Single Story | $176,768 | $132 |
| Cul De Sac | $222,980 | $114 |
| Ranch | $298,508 | $140 |
| Mountain View | $136,334 | $127 |
| Farm | $237,964 | $127 |
| Bank Owned | $118,492 | - |
| Custom Built | $472,373 | $163 |
| Short Sale | $170,813 | $91 |
| Horse | $365,170 | $149 |
| Pool | $480,218 | $153 |
![]() |
Sharon Combs and Beth Paisley |
![]() Long and Foster / Webber & Associates |
| 1001 Berryville Avenue Winchester, Virginia 22601 |
||
|
email: combs@agents.househunt.com Direct: Sharon: 540-450-1626 or Beth: 540-327-2813 |
Loading Data. Please wait.