Homes for Sale Near Cosmetics Lauck Marie |
| Keyword | Avg Price | Price/Sf |
| Two Story | $281,747 | $116 |
| Basement | $294,933 | $118 |
| Foreclosure | $170,114 | $94 |
| Price Reduced | $178,626 | $88 |
| New Listings | $238,207 | $98 |
| Ranch | $247,940 | $139 |
| Single Story | $151,359 | $110 |
| Cul De Sac | $197,075 | $113 |
| Short Sale | $198,383 | $83 |
| Bank Owned | $113,450 | $0 |
| Custom Built | $430,549 | $147 |
| Mountain View | $99,037 | $156 |
| Farm | $240,200 | $128 |
| Pool | $420,223 | $133 |
| Golf Course | $156,340 | $124 |
![]() |
Sharon Combs and Beth Paisley |
![]() Long and Foster / Webber & Associates |
| 1001 Berryville Avenue Winchester, Virginia 22601 |
||
|
email: combs@agents.househunt.com Direct: Sharon: 540-450-1626 or Beth: 540-327-2813 |
Loading Data. Please wait.