Homes for Sale Near Caring Touch |
| Keyword | Avg Price | Price/Sf |
| Two Story | $286,212 | $120 |
| Basement | $301,715 | $122 |
| Price Reduced | $244,535 | $120 |
| Foreclosure | $172,874 | $100 |
| New Listings | $196,699 | $112 |
| Single Story | $177,689 | $132 |
| Cul De Sac | $223,147 | $114 |
| Ranch | $297,922 | $140 |
| Mountain View | $136,334 | $127 |
| Farm | $237,964 | $127 |
| Bank Owned | $118,362 | $46 |
| Short Sale | $171,779 | $91 |
| Custom Built | $472,373 | $163 |
| Horse | $365,170 | $149 |
| Pool | $480,218 | $153 |
![]() |
Sharon Combs and Beth Paisley |
![]() Long and Foster / Webber & Associates |
| 1001 Berryville Avenue Winchester, Virginia 22601 |
||
|
email: combs@agents.househunt.com Direct: Sharon: 540-450-1626 or Beth: 540-327-2813 |
Loading Data. Please wait.