Homes for Sale Near Millwood Station |
| Keyword | Avg Price | Price/Sf |
| Two Story | $282,619 | $119 |
| Basement | $297,568 | $121 |
| Price Reduced | $243,672 | $116 |
| Foreclosure | $170,473 | $93 |
| New Listings | $189,144 | $110 |
| Single Story | $178,896 | $131 |
| Cul De Sac | $218,980 | $115 |
| Ranch | $290,982 | $139 |
| Bank Owned | $118,362 | $46 |
| Mountain View | $127,248 | $144 |
| Farm | $240,111 | $122 |
| Short Sale | $171,304 | $90 |
| Custom Built | $472,373 | $163 |
| Horse | $361,749 | $146 |
| Pool | $480,218 | $153 |
![]() |
Sharon Combs and Beth Paisley |
![]() Long and Foster / Webber & Associates |
| 1001 Berryville Avenue Winchester, Virginia 22601 |
||
|
email: combs@agents.househunt.com Direct: Sharon: 540-450-1626 or Beth: 540-327-2813 |
Loading Data. Please wait.