| Keyword | Avg Price | Price/Sf |
| Two Story | $278,228 | $113 |
| Basement | $290,565 | $114 |
| Single Story | $173,011 | $128 |
| Ranch | $223,352 | $120 |
| Foreclosure | $175,648 | $94 |
| Farm | $272,874 | $166 |
| Custom Built | $387,388 | $139 |
| Cul De Sac | $301,233 | $113 |
| Bank Owned | $167,708 | $0 |
| Pool | $415,659 | $124 |
| Short Sale | $183,231 | $0 |
| Price Reduced | $259,958 | $0 |
| Mountain View | $164,503 | $0 |
| Horse | $400,559 | $0 |
| Tlc | $127,923 | $0 |
![]() |
Sharon Combs and Beth Paisley |
![]() Long and Foster / Webber & Associates |
| 1001 Berryville Avenue Winchester, Virginia 22601 |
||
|
email: combs@agents.househunt.com Direct: 540-450-3208 Office : 540-450-3208 |
Loading Data. Please wait.