| Keyword | Avg Price | Price/Sf |
| Two Story | $288,172 | $122 |
| Basement | $294,762 | $123 |
| Single Story | $178,411 | $135 |
| Ranch | $274,645 | $133 |
| Foreclosure | $193,241 | $90 |
| Cul De Sac | $260,713 | $114 |
| Custom Built | $426,617 | $141 |
| Short Sale | $188,740 | $93 |
| Pool | $359,703 | $117 |
| Farm | $308,742 | $153 |
| Price Reduced | $195,134 | - |
| Mountain View | $164,526 | - |
| Horse | $498,526 | - |
| Bank Owned | $227,470 | - |
| Tlc | $130,324 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Sharon Combs and Beth Paisley |
![]() Long and Foster / Webber & Associates |
| 1001 Berryville Avenue Winchester, Virginia 22601 |
||
|
email: combs@agents.househunt.com Direct: 540-450-3208 Office : 540-450-3208 |
Loading Data. Please wait.